Home Cryptocurrencies Liquid Staking Tokens

Liquid Staking Tokens Cryptocurrencies

Explore and compare top Liquid Staking Tokens coins by market cap, price, and trading volume.

Total Coins 35
Market Cap $33.94B
24h Volume $89.53M
Avg. 24h Change -3.00%
Showing 1-35 of 35 coins
# Coin Price 24h % 7d % Market Cap Volume (24h)
1 STETH $1,622.35 -3.13% +0.27% $14.46B $6.61M Buy
2 WBETH $1,781.11 -3.10% +3.85% $5.99B $3.27M Buy
3 SUSDE $1.22 +0.01% +0.08% $3.74B $34.06M Buy
4 RETH $2,636.42 -2.74% -6.91% $944.73M $1.27M Buy
5 KHYPE $33.29 -2.31% +15.40% $755.09M $16.58M Buy
6 BNSOL $70.95 -4.20% -3.29% $708.31M $1.18M Buy
7 JITOSOL
Jito Staked SOL JITOSOL
$81.52 -4.24% +7.46% $621.74M $7.51M Buy
8 CLBTC
clBTC CLBTC
$76,514.00 -3.00% -16.00% $590.94M $0.01M Buy
9 LSETH $1,703.38 -9.93% -5.95% $540.54M $0.03M Buy
10 OSETH $2,417.42 -2.73% -5.24% $525.48M $0.51M Buy
11 JUPSOL $114.39 -5.53% +3.75% $477.11M $7.01M Buy
12 SWETH $3,504.96 +0.61% -4.11% $425.23M $0.04M Buy
13 METH $1,790.50 -2.72% -6.71% $373.35M $0.04M Buy
14 LIQUIDETH $2,448.11 -3.20% -22.26% $357.76M $0.00M Buy
15 STKAAVE
Staked Aave STKAAVE
$126.71 -0.80% -18.28% $318.95M $0.02M Buy
16 ETHX $2,452.66 -3.07% -0.46% $305.92M $0.23M Buy
17 EETH $2,316.66 -1.11% -0.24% $260.51M $0.44M Buy
18 SUSDAI
Staked USDai SUSDAI
$1.07 -0.02% +0.14% $246.91M $5.69M Buy
19 STCUSD $1.01 -3.29% -0.05% $238.10M $0.00M Buy
20 SAVAX $12.45 -1.39% -0.45% $229.82M $0.53M Buy
21 ASBNB $798.64 -2.41% -5.01% $226.02M $0.24M Buy
22 FRXETH
Frax Ether FRXETH
$2,265.37 -2.11% -3.39% $179.82M $2.04M Buy
23 DSOL $114.79 -5.66% -2.13% $176.01M $0.05M Buy
24 MSOL $87.83 -3.81% -2.74% $163.69M $0.01M Buy
25 TETH $2,778.81 -2.36% -1.13% $156.72M $1.66M Buy
26 STHYPE
Staked HYPE STHYPE
$32.96 -3.23% +44.91% $143.01M $0.11M Buy
27 XSOLVBTC $76,043.00 -2.27% +0.20% $133.66M $0.00M Buy
28 SENA $0.1372 -4.02% +4.50% $127.36M $0.19M Buy
29 VSOL $111.42 -5.37% +14.72% $123.37M $0.04M Buy
30 JSOL $130.66 -5.18% -2.80% $122.22M $0.05M Buy
31 SFRXETH $2,569.50 -4.40% -0.15% $118.55M $0.04M Buy
32 UNIBTC
Universal BTC UNIBTC
$75,772.00 -2.69% -3.70% $111.36M $0.10M Buy
33 SETH
seiyanETH SETH
$2,040.70 -2.36% +0.00% $23.63M $0.00M Buy
34 UBTC $0.4547 -0.02% +0.00% $9.55M $0.00M Buy
35 SBTC $0.0811 -3.09% +2.62% $1.72M $0.00M Buy

About Liquid Staking Tokens

Liquid Staking Tokens cryptocurrencies represent a specific sector in the blockchain ecosystem. These projects share common characteristics and use cases, making them comparable for investment analysis.

Understanding Liquid Staking Tokens Cryptocurrencies

The Liquid Staking Tokens category encompasses blockchain projects that share similar technological foundations, use cases, or market positioning. Investors and traders often analyze coins within the same category to identify relative value opportunities and understand sector-specific trends.

When evaluating Liquid Staking Tokens cryptocurrencies, consider factors such as market capitalization, trading volume, development activity, and community engagement. Comparing these metrics across similar projects can help you make more informed investment decisions and identify potential opportunities in this sector.