Name | Price | Market Cap | 24H Volume | 24H Change | |
---|---|---|---|---|---|
Name | Price | Market Cap | 24H Volume | 24H Change | |
Bitcoin (BTC) | $32589.76 | $606.38 B | $14.61 B | -6.8 % | |
Ethereum (ETH) | $1250.59 | $143.00 B | $12.21 B | -4.57 % | |
DeltaChain (DELTA) | $4.1755 | $31.32 B | $0 | 0% | |
XRP (XRP) | $0.2824 | $28.24 B | $1.14 B | -2.52 % | |
Tether (USDT) | $1 | $24.83 B | $485.81 M | 0% | |
Chainlink (LINK) | $20.39 | $20.39 B | $918.40 M | 1.09% | |
Stellar (XLM) | $0.273 | $13.65 B | $404.23 M | -4.45 % | |
Cardano (ADA) | $0.3441 | $10.96 B | $651.77 M | -2.36 % | |
Litecoin (LTC) | $135.97 | $9.09 B | $1.61 B | -7.18 % | |
Bitcoin Cash (BCH) | $451.82 | $8.42 B | $873.81 M | -8 % | |
Binance Coin (BNB) | $40.47 | $6.90 B | $228.64 M | -2.81 % | |
Bitcoin SV (BSV) | $187.27 | $3.49 B | $408.85 M | -2.9 % | |
FTX Token (FTT) | $9.6 | $3.19 B | $17.59 M | -5.7 % | |
TRON (TRX) | $0.0289 | $2.87 B | $273.42 M | -3.57 % | |
VeChain (VET) | $0.0323 | $2.78 B | $348.05 M | 2.35% | |
EOS (EOS) | $2.619 | $2.69 B | $450.97 M | -4.24 % | |
Monero (XMR) | $141.79 | $2.53 B | $110.93 M | -6.54 % | |
NEO (NEO) | $23.61 | $2.36 B | $187.63 M | -5.33 % | |
Tezos (XTZ) | $2.626 | $1.99 B | $108.87 M | -6.11 % | |
NEM (XEM) | $0.221 | $1.99 B | $57.93 M | -3.58 % | |
Okex (OKB) | $6.22 | $1.71 B | $105.75 M | 5.91% | |
LEO Token (LEO) | $1.396 | $1.35 B | $529,067 | -0.07 % | |
IOTA (MIOTA) | $0.4583 | $1.27 B | $69.60 M | 1.37% | |
Maker (MKR) | $1277.38 | $1.27 B | $27.71 M | -5.13 % | |
Dogecoin (DOGE) | $0.0086 | $1.09 B | $38.41 M | -4.43 % | |
Dash (DASH) | $107.9 | $1.07 B | $198.26 M | -8.35 % | |
Nano (NANO) | $3.015 | $401.74 M | $28.55 M | -8.14 % | |
Basic Attention Token (BAT) | $0.2568 | $385.20 M | $34.87 M | -3.68 % | |
Lisk (LSK) | $1.344 | $192.19 M | $17.14 M | -5.35 % | |
Tap (XTP) | $0.0065 | $65.21 M | $143 | -11.19 % | |
Aion (AION) | $0.09 | $43.87 M | $3.97 M | -3.95 % | |
RON (RON) | $0.2522 | $252,181 | $0 | 13.03% | |
Elitium (EUM) | $4.4666 | $148,380 | $537,117 | -10.67 % | |
Buxcoin (BUX) | $0.0502 | $2,259 | $2,091 | -7.97 % | |
Fieldcoin (FLC) | $0.0326 | $0 | $34,528 | -6.76 % | |
BolttCoin (BOLTT) | $0.0041 | $0 | $0 | 0% | |
Reindeer (RDT) | $4.5897 | $0 | $0 | -4.57 % | |
Bispex (BIPX) | $0.01 | $0 | $0 | -6.75 % | |
RoBet (ROBET) | $0.0341 | $0 | $0 | 0% | |
Insight Chain (INB) | $0.7792 | $0 | $2,014 | -6.76 % | |
MINDOL (MIN) | $0.3906 | $0 | $0 | -6.76 % |
Top Cryptocurrencies
Use the filters below to narrow down your search.